GSPK-65°Face Milling Cutter
GSPK-65°Face Milling Cutter
SAE
OX
ISO
specification
Item【產品代號】 | D | d | d* | H |
Teeth 刃數 |
Insert 刀片型號 |
Clamp 壓板 |
Clamp Scr. 壓板螺絲 |
Shim 墊片 |
Shim Scr. 墊片螺絲 |
Wrench 板手 |
---|---|---|---|---|---|---|---|---|---|---|---|
GSPK12-FM80-2705 | 80 | 25.4 | 27 | 50 | 5 | SPKN1204 | CL4-S | SCR-CL5/16 | ST-S | SCR-ST-S4 | WRN-M4T |
GSPK12-FM100-3205 | 100 | 31.75 | 32 | 55 | 5 | ||||||
GSPK12-FM125-4006 | 125 | 38.1 | 40 | 60 | 6 | ||||||
GSPK12-FM160-4008 | 160 | 50.8 | 40 | 8 | |||||||
GSPK12-FM200-6010 | 200 | 47.625 | 60 | 10 | |||||||
GSPK12-FM250-6012 | 250 | 47.625 | 60 | 12 | |||||||
GSPK12-FM300-6014 | 300 | 47.625 | 60 | 14 | |||||||
GSPK12-FM355-6016 | 355 | 47.625 | 60 | 16 | |||||||
GSPK12-FM405-6018 | 405 | 47.625 | 60 | 18 | |||||||
GSPK15-FM80-2705 | 80 | 25.4 | 27 | 50 | 5 | SPKN1504 | CL5-S | ||||
GSPK15-FM100-3205 | 100 | 31.75 | 32 | 55 | 5 | ||||||
GSPK15-FM125-4006 | 125 | 38.1 | 40 | 60 | 6 | ||||||
GSPK15-FM160-4008 | 160 | 50.8 | 40 | 8 | |||||||
GSPK15-FM200-6010 | 200 | 47.625 | 60 | 10 | |||||||
GSPK15-FM250-6012 | 250 | 47.625 | 60 | 12 | |||||||
GSPK15-FM300-6014 | 300 | 47.625 | 60 | 14 | |||||||
GSPK15-FM355-6016 | 355 | 47.625 | 60 | 16 | |||||||
GSPK15-FM405-6018 | 405 | 47.625 | 60 | 18 |
product details
訂購時請註明內孔(d)尺寸
Please note the diameter of "d " when you order