BT HBP-SL High Speed Chuck
BT HBP-SL High Speed Chuck
specification
Item No. |
Clamping range |
L | L1 | L2 | D | D1 |
ø |
G2.5 | Wrench |
Rec. Torsion |
Torque Wrench |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
BT30 | HBP6L-70SL | 1~6.75 | 70 | 43 | 48 | 16 | 21 | 3º | 25000 | HWST4 | 5Nm | SX1G5Nm |
HBP6L-100SL | 100 | 73 | 78 | 23 | 2º | |||||||
HBP12-70SL | 4~12 | 70 | 46 | 48 | 35 | 38 | 1.6º | HWST8 | 18Nm | SX1GTW-265-2D | ||
BT40 | HBP6L-70SL | 1~6.25 | 33 | 43 | 16 | 20 | 3º | HWST4 | 5Nm | SX1G5Nm | ||
HBP6L-100SL | 100 | 63 | 73 | 23 | ||||||||
HBP8L-70SL | 3~10 | 70 | 35 | 43 | 25 | 29 | 3º | HWST5 | 7Nm | SX1G7Nm | ||
HBP8L-100SL | 100 | 65 | 73 | 32 | ||||||||
HBP12-70SL | 4~12 | 70 | 35 | 43 | 35 | 37 | 1.6º | 20000 | HWST8 | 18Nm | SX1GTW-265-2D | |
HBP12L-100SL | 100 | 65 | 73 | 39 | ||||||||
HBP20-70SL | 6~20 | 70 | 38 | 43 | 45 | 48 | 15000 | 25Nm | ||||
HBP20L-100SL | 100 | 68 | 73 | 49 | ||||||||
BT50 | HBP12L-110SL | 4~12 | 110 | 57 | 72 | 35 | 39 | 18Nm | ||||
HBP12L-150SL | 150 | 97 | 112 | 41 | ||||||||
HBP20L-110SL | 6~20 | 100 | 57 | 72 | 45 | 49 | 25Nm | |||||
HBP20L-150SL | 150 | 97 | 112 | 51 |
product details
*Pull-Stud Non-dismantle
--Strong rigidity
--Reducing the vibrations efficiently while machining.
--Ideal for High precision work-piece machining.
--Recommend : Tool overhang less than 3.5 times of tool diameter. (L)≤ 3.5D